Simple, transparent pricing
One plan for the whole business, priced on a platform fee plus the people who use it. Add bolt-on modules only when you need them. 14-day free trial on every plan.
Solo
For sole traders
£39/mo
Start free trial- ✓1 user included
- ✓Quotes, jobs & invoicing
- ✓Scheduling & mobile app
- ✓Site diary & photos
- ✓Xero / QuickBooks sync
Core
For small firms
£129/mo
then £39/mo per office user · £29/mo per field user
Start free trial- ✓Everything in Solo
- ✓Unlimited jobs
- ✓Tenders & price book
- ✓Client portal
- ✓Free read-only viewer seats
Pro
For growing contractors
£299/mo
then £49/mo per office user · £29/mo per field user
Start free trial- ✓Everything in Core
- ✓Full ERP modules
- ✓H&S, CIS, HR & procurement
- ✓AI estimating & RAMS
- ✓Free read-only viewer seats
Enterprise
For large contractors & housing
Quoted to your business
Get in touch- ✓Unlimited users
- ✓Everything in Pro
- ✓API access & white-label
- ✓SSO & advanced security
- ✓Dedicated account manager
Bolt-on modules
Reactive Maintenance
QuotedRepairs on priority SLAs measured from the moment the resident reported the fault, not from when somebody got round to triaging it. Property and asset register, contractor and operative assignment, appointment windows, and a public reporting link per property that needs no login. Built for social landlords and the contractors who work for them.
Schedule of Rates (SOR)
QuotedNHF-style coded rate sets with versions, effective dates and per-client uplifts, so a works order prices itself and a re-issued rate set cannot quietly re-price work you have already measured. You import the rate set your contract uses; no rate data ships with it.
Property Compliance
QuotedThe landlord "Big 6" tracked per property: gas LGSR, EICR, fire risk assessment, legionella, asbestos and lifts. Each runs on its own renewal cycle, and the register marks which of those intervals the law fixes and which are your own policy, so a legal deadline never reads as an internal target. "No access" is recorded as a real outcome rather than a gap, and logging an inspection rolls the next due date forward and keeps the reference to the certificate, report or risk assessment behind it.
Void Management
QuotedAn empty property is lost rent every day it sits. Dated stages from keys received to re-let, a works schedule priced on your own rates, days void against a target, and cost against the re-let standard.
Customer Comms
£29/moConfirmations, reminders, "on my way" and satisfaction messages by SMS or email. Each one goes out against a specific appointment and keeps a delivery record, so a resident who says nobody told them can be answered.
Site Hub: Site Terminal
£59/site/moA mounted Android tablet at the site entrance. Workers sign in by QR on their own phone, and visitors, drivers and inspectors can be signed in and out on the tablet itself. The screen shows who is on site and how long they have been there, and the site's emergency information is on the wall where it is needed, still readable when the signal is not. Priced per site, per month.
Van Stock & Inventory
£99/moThe part was on the other van. Stock on hand across vans and stores, consumption booked to the job it was used on, transfers between vehicles and reorder levels, and it keeps working with no signal.
Custom Forms
£49/moBuild the job forms and checklists your clients ask for, with conditional logic, photos and signatures. Forms are versioned, so a submission made against last year's version still renders the way it was filled in.
EstiPlan: Planning Applications
£149/moPrepare a UK planning application: LPA lookup, a constraints check against conservation areas, Green Belt, SSSI, TPOs, Article 4 and listed buildings, and AI-drafted Design and Access and Planning Statements. It prepares the documents. You submit the pack to the Planning Portal yourself.
Building Control Pack
£49/moAssemble the documents a building control body reviews for an extension, a loft conversion, a conversion or a new build: the regulation 13 particulars, the drawings at their current revision, the specification, and drafted statements for fire, drainage, thermal elements, ventilation and access. It says what the job has not recorded rather than filling it in. It prepares the pack for review. It does not approve, certify or sign off anything, and it does not produce structural calculations.
Direct Debit (GoCardless)
QuotedChasing a monthly maintenance retainer by invoice is a phone call a month. Collect retainers and invoices by Bacs Direct Debit through GoCardless, with the mandate held against the client.
Plans compared
Core and Pro charge a platform fee plus a monthly rate per user.
| Plan | Solo | Core | Pro | Enterprise |
|---|---|---|---|---|
| Platform fee, per month | £39 | £129 | £299 | On a quote |
| Paid annually, per year | £390 | £1,290 | £2,990 | On a quote |
| Office user, per month | In the fee | £39 | £49 | On a quote |
| Field user, per month | In the fee | £29 | £29 | On a quote |
| Users in the fee | 2 | 5 | 20 | Unlimited |
| Open jobs at once | 20 | Unlimited | Unlimited | Unlimited |
| Free trial, 14 days | Included in Solo | Included in Core | Included in Pro | Not in Enterprise |
What’s in each plan
A module is included from its own tier upward. Below that tier you can still switch it on for the price in the last column. Quoting, jobs, scheduling, invoicing and the accounting sync are in every plan and aren’t listed as modules.
| Module | Solo | Core | Pro | Enterprise | On its own |
|---|---|---|---|---|---|
| Compliance | |||||
| Health & Safety | Included in Solo | Included in Core | Included in Pro | Included in Enterprise | £19/mo |
| CIS Compliance | Included in Solo | Included in Core | Included in Pro | Included in Enterprise | £19/mo |
| Environmental | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £15/mo |
| Quality Assurance | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £15/mo |
| Correspondence Log | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £9/mo |
| RFI Management | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £9/mo |
| Workforce | |||||
| Timesheets | Included in Solo | Included in Core | Included in Pro | Included in Enterprise | £15/mo |
| Training & Qualifications | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £12/mo |
| HR Management | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £29/mo |
| Site Diary | Included in Solo | Included in Core | Included in Pro | Included in Enterprise | £9/mo |
| Project | |||||
| Defect Management | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £12/mo |
| Variations | Included in Solo | Included in Core | Included in Pro | Included in Enterprise | £15/mo |
| Purchase Orders | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £15/mo |
| Job Costing | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £25/mo |
| Payment Applications | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £19/mo |
| Photo Management | Included in Solo | Included in Core | Included in Pro | Included in Enterprise | £9/mo |
| Warranty Management | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £12/mo |
| Finance | |||||
| Cash Flow Forecasting | Not in Solo | Not in Core | Not in Pro | Included in Enterprise | £29/mo |
| Supply Chain | |||||
| Subcontractor Management | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £19/mo |
| Supplier Management | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £15/mo |
| Assets | |||||
| Fleet Management | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £19/mo |
| Plant & Equipment | Not in Solo | Not in Core | Included in Pro | Included in Enterprise | £19/mo |
| Communication | |||||
| Client Portal | Not in Solo | Included in Core | Included in Pro | Included in Enterprise | £19/mo |
Paid bolt-ons
Bolt-ons are switched on separately and billed on top of your plan. No plan bundles them, and neither does the trial. The housing suite is priced to your stock and contract, so those four go through a quote.
| Bolt-on | What it’s for | Works on | Per month |
|---|---|---|---|
| Reactive Maintenance | Repairs on priority SLAs measured from the moment the resident reported the fault, not from when somebody got round to triaging it. Property and asset register, contractor and operative assignment, appointment windows, and a public reporting link per property that needs no login. Built for social landlords and the contractors who work for them. | Any plan | On a quote |
| Schedule of Rates (SOR) | NHF-style coded rate sets with versions, effective dates and per-client uplifts, so a works order prices itself and a re-issued rate set cannot quietly re-price work you have already measured. You import the rate set your contract uses; no rate data ships with it. | Any plan | On a quote |
| Property Compliance | The landlord "Big 6" tracked per property: gas LGSR, EICR, fire risk assessment, legionella, asbestos and lifts. Each runs on its own renewal cycle, and the register marks which of those intervals the law fixes and which are your own policy, so a legal deadline never reads as an internal target. "No access" is recorded as a real outcome rather than a gap, and logging an inspection rolls the next due date forward and keeps the reference to the certificate, report or risk assessment behind it. | Any plan | On a quote |
| Void Management | An empty property is lost rent every day it sits. Dated stages from keys received to re-let, a works schedule priced on your own rates, days void against a target, and cost against the re-let standard. | Any plan | On a quote |
| Customer Comms | Confirmations, reminders, "on my way" and satisfaction messages by SMS or email. Each one goes out against a specific appointment and keeps a delivery record, so a resident who says nobody told them can be answered. | Any plan | £29 |
| Site Hub: Site Terminal | A mounted Android tablet at the site entrance. Workers sign in by QR on their own phone, and visitors, drivers and inspectors can be signed in and out on the tablet itself. The screen shows who is on site and how long they have been there, and the site's emergency information is on the wall where it is needed, still readable when the signal is not. Priced per site, per month. | Any plan | £59 per site |
| Van Stock & Inventory | The part was on the other van. Stock on hand across vans and stores, consumption booked to the job it was used on, transfers between vehicles and reorder levels, and it keeps working with no signal. | Any plan | £99 |
| Custom Forms | Build the job forms and checklists your clients ask for, with conditional logic, photos and signatures. Forms are versioned, so a submission made against last year's version still renders the way it was filled in. | Any plan | £49 |
| EstiPlan: Planning Applications | Prepare a UK planning application: LPA lookup, a constraints check against conservation areas, Green Belt, SSSI, TPOs, Article 4 and listed buildings, and AI-drafted Design and Access and Planning Statements. It prepares the documents. You submit the pack to the Planning Portal yourself. | Any plan | £149 |
| Building Control Pack | Assemble the documents a building control body reviews for an extension, a loft conversion, a conversion or a new build: the regulation 13 particulars, the drawings at their current revision, the specification, and drafted statements for fire, drainage, thermal elements, ventilation and access. It says what the job has not recorded rather than filling it in. It prepares the pack for review. It does not approve, certify or sign off anything, and it does not produce structural calculations. | Any plan | £49 |
| Direct Debit (GoCardless) | Chasing a monthly maintenance retainer by invoice is a phone call a month. Collect retainers and invoices by Bacs Direct Debit through GoCardless, with the mandate held against the client. | Any plan | On a quote |
Pricing FAQs
Is there a free trial?
Yes. Every plan starts with a 14-day free trial. We take your card at sign-up and charge nothing for 14 days, so cancel before it ends and you pay nothing.
How does per-user pricing work?
Core and Pro charge a platform fee, then a monthly rate per user on top. On Pro that’s £49 a month for an office user and £29 a month for a field user; on Core it’s £39 and £29. Office users get the full workspace. Field users get field mode (timesheets, site diary and job access), which runs in the browser and installs to the home screen on any phone. Native apps for iPhone and Android are on the way; neither is listed on a store yet, so a field seat today is the web app on the phone. Read-only viewer seats are free, and adding or removing someone mid-month is prorated for you.
What does a plan cost before I add users?
Solo is £39 a month for up to 2 users and 20 open jobs at once. Core is £129 a month for up to 5 users with unlimited open jobs, and Pro is £299 a month for up to 20 users with unlimited open jobs, both before seats. Enterprise is quoted against your contract and covers unlimited users.
What are bolt-on modules?
Bolt-ons are optional paid add-ons you switch on over any plan. No plan bundles them, and neither does the trial. Site Hub is £59 per site per month, Custom Forms £49 a month, Van Stock £99 a month. The social-housing suite (reactive maintenance, property compliance, voids, schedule of rates) is priced to your stock and contract, so ask us for a quote.
Can I change plan later?
Yes. Upgrade or downgrade whenever you like and the change is prorated automatically. If you’re already on a plan when we change our prices, you keep the price you signed up on until we tell you otherwise.
Do you offer annual billing?
Yes. Annual billing gives you two months free against paying monthly, so Pro is £2,990 a year instead of twelve payments of £299.
Build on a solid foundation.
Run the whole business without an implementation project and without legacy baggage. Every plan starts with 14 days free.
Estimating · Jobs · Invoicing · CIS · H&S · Reactive maintenance